Class 6A
Rank, Team, W-L, Last
1. Central Catholic, 7-1, 1
2. North Allegheny, 6-1, 2
3. Norwin, 5-3, 3
4. Canon-McMillan 4-4, 5
5. Seneca Valley, 3-5, NR
Out: Hempfield (4-4, 4)
Class 5A
1. Pine-Richland, 7-1, 1
2. Peters Township, 8-0, 2
3. Woodland Hills, 6-2, 3
4. Upper St. Clair, 7-1, 4
5. Penn-Trafford, 7-1, 5
Out: none
Class 4A
1. McKeesport, 5-3, 2
2. Aliquippa, 5-2, 4
3. Mars, 6-2, 1
4. New Castle, 6-2, 3
5. Montour, 5-3, NR
Out: Chartiers Valley (6-2, 5)
Class 3A
1. Avonworth, 8-0, 1
2. Imani Christian, 8-0, 2
3. Elizabeth Forward, 7-1, 3
4. Southmoreland, 8-0, 4
5. Central Valley, 4-4, 5
Out: none
Class 2A
1. South Allegheny, 8-0, 1
2. Seton LaSalle, 7-1, 2
3. Washington, 7-1, 4
4. Western Beaver, 7-1, 3
5. Steel Valley, 5-3, NR
Out: Apollo-Ridge (5-3, 5)
Class A
1. Fort Cherry, 8-0, 1
2. Clairton, 6-1, 2
3. Bishop Canevin, 5-3, 3
4. Laurel, 7-1, 4
5. South Side, 7-1, 5
Out: none